My aircrafts
Aircraft Flights-Disco Time min Kill Assists Killed K/D K/A Fld Capt Grnd/CV hits
P-39D 22-1 454.2 (25%) 25(28%) 9(25%) 4(12%) 5.00 2.50 4/0
Spitfire IXe 17-0 286.0 (16%) 26(29%) 3( 8%) 3( 9%) 6.50 6.50
P-38F 7-0 128.8 ( 7%) 9(10%) 3( 8%) 3( 9%) 2.25 2.25 12/0
Spitfire Ia 5-0 113.7 ( 6%) 2( 2%) 10(28%) 1( 3%) 1.00 0.18
P-51D 4-0 105.9 ( 6%) 4( 4%) 5(14%) 3( 9%) 1.00 0.67 7/0
F4U-1D 5-1 100.1 ( 6%) 8( 9%) 1( 3%) 1( 3%) 4.00 4.00 7/0
F4U-4 3-0 95.2 ( 5%) 3( 3%) 2( 6%) 1( 3%) 1.50 1.00 1 3/2
Li-2 13-0 93.4 ( 5%) 4( 4%) 1( 3%) 7(21%) 0.50 2.00 6
Mosquito IV 5-0 86.7 ( 5%) 0( 0%) 0( 0%) 0( 0%) 0.00 0.00 23/0
Typhoon 1B 2-0 68.9 ( 4%) 3( 3%) 0( 0%) 1( 3%) 1.50 3.00
B-17G 1-0 59.9 ( 3%) 0( 0%) 0( 0%) 0( 0%) 0.00 0.00 9/0
IL-4 3-0 55.6 ( 3%) 1( 1%) 0( 0%) 2( 6%) 0.33 1.00 5/0
P-47C 3-0 53.1 ( 3%) 2( 2%) 0( 0%) 1( 3%) 1.00 2.00
Pe-2 3-0 49.4 ( 3%) 0( 0%) 0( 0%) 1( 3%) 0.00 0.00 12/0
F4F-3 1-0 19.3 ( 1%) 1( 1%) 2( 6%) 1( 3%) 0.50 0.33 2/0
Yak-3 2-0 17.6 ( 1%) 0( 0%) 0( 0%) 1( 3%) 0.00 0.00
Hurricane IIC 2-0 15.3 ( 1%) 1( 1%) 0( 0%) 0( 0%) 1.00 1.00
Hmack 5-0 6.5 ( 0%) 0( 0%) 0( 0%) 2( 6%) 0.00 0.00
Spitfire XIV 1-0 4.4 ( 0%) 0( 0%) 0( 0%) 1( 3%) 0.00 0.00
TBF-1C 2-0 3.4 ( 0%) 0( 0%) 0( 0%) 0( 0%) 0.00 0.00
TOTAL 106 1817.3
Who killed by whom
Who Kill+Manoeuvre Assist Killed+Manoeuvre
shtgun 5+0 ( 6%) + 0 ( 0%) : 0+0 ( 0%)
ovelha 4+0 ( 4%) + 1 ( 3%) : 0+0 ( 0%)
bombad 4+0 ( 4%) + 0 ( 0%) : 0+0 ( 0%)
-mixer 3+0 ( 3%) + 1 ( 3%) : 1+0 ( 3%)
goldgy 3+0 ( 3%) + 1 ( 3%) : 0+0 ( 0%)
---hal 3+0 ( 3%) + 1 ( 3%) : 0+0 ( 0%)
housem 3+0 ( 3%) + 0 ( 0%) : 2+0 ( 6%)
grilow 3+0 ( 3%) + 0 ( 0%) : 0+0 ( 0%)
jakleg 2+1 ( 3%) + 0 ( 0%) : 0+0 ( 0%)
gossie 2+0 ( 2%) + 2 ( 6%) : 0+0 ( 0%)
-yano- 2+0 ( 2%) + 1 ( 3%) : 0+0 ( 0%)
peipus 1+1 ( 2%) + 1 ( 3%) : 1+0 ( 3%)
tgwsky 2+0 ( 2%) + 0 ( 0%) : 0+0 ( 0%)
-mano- 2+0 ( 2%) + 0 ( 0%) : 0+0 ( 0%)
pegleg 2+0 ( 2%) + 0 ( 0%) : 0+0 ( 0%)
vlamik 2+0 ( 2%) + 0 ( 0%) : 0+0 ( 0%)
-elena 1+0 ( 1%) + 2 ( 6%) : 0+0 ( 0%)
-mgd-- 1+0 ( 1%) + 1 ( 3%) : 1+0 ( 3%)
pietas 1+0 ( 1%) + 1 ( 3%) : 0+0 ( 0%)
zoopra 1+0 ( 1%) + 1 ( 3%) : 0+0 ( 0%)
djole- 1+0 ( 1%) + 1 ( 3%) : 0+0 ( 0%)
bebop- 1+0 ( 1%) + 1 ( 3%) : 0+0 ( 0%)
unholy 1+0 ( 1%) + 1 ( 3%) : 0+0 ( 0%)
desant 1+0 ( 1%) + 0 ( 0%) : 2+1 (10%)
tigrao 1+0 ( 1%) + 0 ( 0%) : 2+0 ( 6%)
giruts 1+0 ( 1%) + 0 ( 0%) : 1+0 ( 3%)
muumi- 1+0 ( 1%) + 0 ( 0%) : 1+0 ( 3%)
airgem 1+0 ( 1%) + 0 ( 0%) : 0+1 ( 3%)
ragnar 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
comet- 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
-jesus 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
welt-- 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
-pinho 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
ho-hun 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
ikilly 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
tabano 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
mc-gru 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
kestra 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
patrys 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
saddan 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
nedved 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
bossi- 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
jamaic 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
banger 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
chebie 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
runboy 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
-afi-- 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
mqpolo 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
firerr 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
-tier- 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
vibora 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
kugele 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
shnaps 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
kelvin 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
manuer 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
--kk-- 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
kilerr 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
fsr--- 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
spark- 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
--prkl 1+0 ( 1%) + 0 ( 0%) : 0+0 ( 0%)
Comman 0+0 ( 0%) + 3 ( 8%) : 0+0 ( 0%)
jefim- 0+0 ( 0%) + 2 ( 6%) : 1+0 ( 3%)
miausa 0+0 ( 0%) + 2 ( 6%) : 0+0 ( 0%)
-glas- 0+0 ( 0%) + 2 ( 6%) : 0+0 ( 0%)
komodo 0+0 ( 0%) + 1 ( 3%) : 1+0 ( 3%)
akage- 0+0 ( 0%) + 1 ( 3%) : 0+0 ( 0%)
lectek 0+0 ( 0%) + 1 ( 3%) : 0+0 ( 0%)
-rich- 0+0 ( 0%) + 1 ( 3%) : 0+0 ( 0%)
corpse 0+0 ( 0%) + 1 ( 3%) : 0+0 ( 0%)
-sebo- 0+0 ( 0%) + 1 ( 3%) : 0+0 ( 0%)
karpie 0+0 ( 0%) + 1 ( 3%) : 0+0 ( 0%)
carlob 0+0 ( 0%) + 1 ( 3%) : 0+0 ( 0%)
prygun 0+0 ( 0%) + 1 ( 3%) : 0+0 ( 0%)
pbizon 0+0 ( 0%) + 1 ( 3%) : 0+0 ( 0%)
--zh-- 0+0 ( 0%) + 1 ( 3%) : 0+0 ( 0%)
Crashed 0+0 ( 0%) + 0 ( 0%) : 4+0 (13%)
Ack 0+0 ( 0%) + 0 ( 0%) : 3+0 (10%)
Collision 0+0 ( 0%) + 0 ( 0%) : 2+0 ( 6%)
-nein- 0+0 ( 0%) + 0 ( 0%) : 1+0 ( 3%)
seller 0+0 ( 0%) + 0 ( 0%) : 1+0 ( 3%)
toplak 0+0 ( 0%) + 0 ( 0%) : 1+0 ( 3%)
acadia 0+0 ( 0%) + 0 ( 0%) : 1+0 ( 3%)
rbear- 0+0 ( 0%) + 0 ( 0%) : 1+0 ( 3%)
brian- 0+0 ( 0%) + 0 ( 0%) : 1+0 ( 3%)
madcow 0+0 ( 0%) + 0 ( 0%) : 1+0 ( 3%)
wabwab 0+0 ( 0%) + 0 ( 0%) : 1+0 ( 3%)
buenau 0+0 ( 0%) + 0 ( 0%) : 1+0 ( 3%)
TOTAL 87+2 36 31+2
TOTAL KILL/(DEATH+1) = 2.62 KILL/(ASSIST+1) = 2.41
My hits from different armaments
12.7mm 2113 - 42.54%
20mm 302 - 6.08%
30-37mm 31 - 0.62%
7.62mm 2521 - 50.75%
TOTAL 4967
I kiled groud targets
12mm Ack 14 - 16.67%
20mm Ack 8 - 9.52%
40mm Ack 13 - 15.48%
80mm Ack 3 - 3.57%
Ammo depot 2 - 2.38%
Fuel Tank 10 - 11.90%
Hangar 11 - 13.10%
Radar 7 - 8.33%
Radio Hut 3 - 3.57%
Radio Mast 3 - 3.57%
Wall 9 - 10.71%
Warehouse 1 - 1.19%
TOTAL 84
Hits from what armament I got
12.7mm 230 - 18.61%
20mm 234 - 18.93%
30-40mm 6 - 0.49%
7.62mm 766 - 61.97%
TOTAL 1236
In what parts I was hited
cfuselage 16 - 10.13%
elevator 17 - 10.76%
flaps 17 - 10.76%
hstab 16 - 10.13%
lairleron 1 - 0.63%
lwing 24 - 15.19%
rairleron 6 - 3.80%
rfuselage 20 - 12.66%
rudder 9 - 5.70%
rwing 31 - 19.62%
vstab 1 - 0.63%
TOTAL 158
Statistics by aircrafts
Aircraft Hits: 20mm 12.7mm 7.62mm 30-37mm Hitted: 20mm 12.7mm 7.62mm 30-40mm Damages: rudder rfuselage vstab elevator hstab flaps cfuselage rwing rairleron lairleron lwing
Mosquito IV 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0
Hurricane IIC 22 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Typhoon 1B 24 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
P-51D 0 322 0 0 3 0 31 0 0 1 0 0 0 0 0 0 0 0 0
TBF-1C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IL-4 0 24 42 0 38 0 47 0 2 3 0 1 3 3 3 3 1 0 1
Li-2 0 0 332 0 61 93 168 0 3 5 0 3 5 5 4 9 1 1 4
Pe-2 0 0 0 0 2 0 2 0 0 0 0 0 0 1 0 0 0 0 1
Spitfire Ia 0 0 964 0 2 18 79 0 0 0 0 0 0 0 0 0 0 0 1
P-47C 0 64 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
B-17G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P-39D 0 317 1183 31 27 10 212 0 1 2 1 1 3 2 0 5 1 0 7
P-38F 21 204 0 0 28 28 105 2 1 5 0 5 0 2 3 0 0 0 3
Yak-3 4 10 0 0 10 0 0 0 0 2 0 2 2 1 1 2 1 0 0
F4U-4 0 182 0 0 0 8 0 2 0 0 0 0 0 0 0 0 0 0 1
Spitfire XIV 0 0 0 0 15 12 0 0 1 0 0 1 2 2 0 3 0 0 4
F4F-3 0 60 0 0 11 0 20 0 0 0 0 1 0 0 2 2 1 0 0
Spitfire IXe 231 528 0 0 20 22 87 0 1 2 0 3 1 0 1 4 1 0 2
Hmack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F4U-1D 0 402 0 0 17 23 15 0 0 0 0 0 0 1 2 3 0 0 0
-------------------------------------------------------
Common statistics
I hit 4967, I was hitted 1236
I killed 89 aircrafts, I was killed 33 times
I maneouvred to death 2 pilots, I was maneouvred to death 2 times
Total flight time: 30 hours.
Fields captured: 7
CV hits: DD - 1 CV - 1
------------------------------------------------------------