My aircrafts
Aircraft Flights-Disco Time min Kill Assists Killed K/D K/A Fld Capt Grnd/CV hits
F4U-1D 5-0 86.2 (69%) 1(33%) 1(100%) 2(67%) 0.33 0.50 2 1/3
La-5FN 1-0 22.0 (17%) 1(33%) 0( 0%) 0( 0%) 1.00 1.00
IL-4 2-0 15.9 (13%) 1(33%) 0( 0%) 0( 0%) 1.00 1.00 1 0/2
Hmack 3-0 1.6 ( 1%) 0( 0%) 0( 0%) 1(33%) 0.00 0.00
TOTAL 11 125.7
Who killed by whom
Who Kill+Manoeuvre Assist Killed+Manoeuvre
--leo- 2+0 (67%) + 1 (100%) : 0+0 ( 0%)
-kharn 1+0 (33%) + 0 ( 0%) : 0+0 ( 0%)
Ack 0+0 ( 0%) + 0 ( 0%) : 2+0 (67%)
friedi 0+0 ( 0%) + 0 ( 0%) : 1+0 (33%)
TOTAL 3+0 1 3+0
TOTAL KILL/(DEATH+1) = 0.75 KILL/(ASSIST+1) = 1.50
My hits from different armaments
12.7mm 236 - 67.05%
20mm 12 - 3.41%
7.62mm 104 - 29.55%
TOTAL 352
I kiled groud targets
40mm Ack 1 - 100.00%
TOTAL 1
Hits from what armament I got
12.7mm 4 - 3.64%
20mm 8 - 7.27%
30-40mm 2 - 1.82%
7.62mm 96 - 87.27%
TOTAL 110
In what parts I was hited
flaps 2 - 33.33%
lwing 1 - 16.67%
rudder 1 - 16.67%
rwing 2 - 33.33%
TOTAL 6
Statistics by aircrafts
Aircraft Hits: 20mm 12.7mm 7.62mm Hitted: 20mm 12.7mm 7.62mm 30-40mm Damages: rudder flaps rwing lwing
La-5FN 12 0 0 0 0 3 0 0 0 0 0
Hmack 0 0 0 0 0 0 0 0 0 0 0
F4U-1D 0 188 0 2 4 1 2 0 0 0 1
IL-4 0 48 104 6 0 92 0 1 2 2 0
-------------------------------------------------------
Common statistics
I hit 352, I was hitted 110
I killed 3 aircrafts, I was killed 3 times
I maneouvred to death 0 pilots, I was maneouvred to death 0 times
Total flight time: 2 hours.
Fields captured: 3
CV hits: DD - 2 CV - 2 CA - 1
------------------------------------------------------------